Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 5/18/25 | Angels | Hawks | W5-6 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/4/25 | Angels | @Expos | L1-2 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/13/25 | Angels | @Brewers | L3-6 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 4/10/25 | Angels | Peces Dorados | L10-3 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/6/25 | Angels | Expos | W4-14 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | .333 | .333 | .667 | 1.000 |
| 3/23/25 | Angels | @Peces Dorados | L1-5 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 3/9/25 | Angels | War Hogs | W3-12 | 1 | 3 | 3 | 2 | 3 | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/2/25 | Angels | @Sand Devils | L4-7 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 8 | 23 | 23 | 3 | 8 | 1 | 7 | 1 | .348 | .348 | .391 | .739 |
8 items total