Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 4/15/25 | Angels | @War Hogs | T7-7 | 1 | 3 | 2 | | | 1 | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Angels | @Brewers | L3-6 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/6/25 | Angels | Expos | W4-14 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 4/3/25 | Angels | Brewers | W1-4 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 3/26/25 | Angels | @Iron Pigs | L2-4 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 3/23/25 | Angels | @Peces Dorados | L1-5 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 3/9/25 | Angels | War Hogs | W3-12 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 3/2/25 | Angels | @Sand Devils | L4-7 | 1 | 3 | 3 | | 1 | 2 | | 1 | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 8 | 26 | 24 | 2 | 9 | 5 | 1 | 5 | 1 | 1 | 1 | .375 | .385 | .375 | .760 |
8 items total