Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5/4/25 | War Hogs | Sand Devils | L20-8 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/15/25 | War Hogs | Angels | T7-7 | 1 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 4/6/25 | War Hogs | Brewers | L8-4 | 1 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | War Hogs | Peces Dorados | L17-0 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/23/25 | War Hogs | Expos | L9-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 3/9/25 | War Hogs | @Angels | L3-12 | 1 | 3 | 2 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 3/2/25 | War Hogs | Hawks | L17-10 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 7 | 17 | 16 | 1 | 3 | 1 | 1 | 5 | 1 | .187 | .235 | .187 | .423 |
7 items total