Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | SO | SacF | AVG | OBP | SLG | OPS |
| 5/4/25 | War Hogs | Sand Devils | L20-8 | 1 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/15/25 | War Hogs | Angels | T7-7 | 1 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 4/13/25 | War Hogs | @Sand Devils | L3-11 | 1 | 3 | 3 | | | 3 | | .000 | .000 | .000 | .000 |
| 4/10/25 | War Hogs | Iron Pigs | L6-3 | 1 | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| 3/26/25 | War Hogs | @Hawks | L7-13 | 1 | 3 | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 3/23/25 | War Hogs | Expos | L9-2 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 3/9/25 | War Hogs | @Angels | L3-12 | 1 | 2 | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 3/2/25 | War Hogs | Hawks | L17-10 | 1 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 8 | 16 | 15 | 2 | 2 | 8 | 1 | .133 | .125 | .133 | .258 |
8 items total