Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4/24/25 | War Hogs | @Expos | L2-15 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 4/15/25 | War Hogs | Angels | T7-7 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 4/13/25 | War Hogs | @Sand Devils | L3-11 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 4/10/25 | War Hogs | Iron Pigs | L6-3 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4/6/25 | War Hogs | Brewers | L8-4 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/26/25 | War Hogs | @Hawks | L7-13 | 1 | 3 | 2 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 3/23/25 | War Hogs | Expos | L9-2 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/9/25 | War Hogs | @Angels | L3-12 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/2/25 | War Hogs | Hawks | L17-10 | 1 | 3 | 2 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 9 | 19 | 16 | 3 | 3 | 2 | 1 | 5 | .187 | .316 | .187 | .503 |
9 items total