Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5/4/25 | DBacks | Brewers | L16-0 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | DBacks | Peces Dorados | L14-0 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 4/17/25 | DBacks | Sand Devils | L16-1 | 1 | 2 | 2 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | DBacks | @Sand Devils | L2-14 | 1 | 2 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 3/30/25 | DBacks | @Brewers | L1-23 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | DBacks | Marlins | L19-5 | 1 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 3/9/25 | DBacks | Expos | L19-0 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | DBacks | @War Hogs | W17-10 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 8 | 16 | 14 | 4 | 3 | 2 | 2 | .286 | .375 | .286 | .661 |
8 items total