Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/3/25 | DBacks | Angels | W1-5 | 1 | 3 | 3 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 5/21/25 | DBacks | @Expos | L0-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | DBacks | @Angels | L5-6 | 1 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 5/6/25 | DBacks | @Marlins | L2-9 | 1 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | DBacks | Brewers | L16-0 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/27/25 | DBacks | Peces Dorados | L14-0 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4/17/25 | DBacks | Sand Devils | L16-1 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4/13/25 | DBacks | @Peces Dorados | L2-12 | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 4/6/25 | DBacks | @Sand Devils | L2-14 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | DBacks | @Brewers | L1-23 | 1 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 3/26/25 | DBacks | War Hogs | W7-13 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 3/23/25 | DBacks | Marlins | L19-5 | 1 | 2 | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 3/9/25 | DBacks | Expos | L19-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | DBacks | @War Hogs | W17-10 | 1 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 14 | 37 | 33 | 5 | 10 | 1 | 3 | 6 | 3 | .303 | .378 | .303 | .681 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 5/21/25 | DBacks | @Expos | L0-12 | 1 | | | 0.2 | 7 | 1 | 4 | 4 | 1 | 4 | | 7.50 | | .500 | 42.00 |
| 5/6/25 | DBacks | @Marlins | L2-9 | 1 | | | | 5 | 1 | 5 | | | 4 | | | | 1.000 | 0.00 |
| 4/27/25 | DBacks | Peces Dorados | L14-0 | 1 | 1 | 1 | 3 | 25 | 6 | 13 | 10 | 3 | 6 | 1 | 4.00 | | .375 | 23.33 |
| 4/17/25 | DBacks | Sand Devils | L16-1 | 1 | | | 1 | 5 | 1 | | | 1 | | 1 | 1.00 | | .250 | 0.00 |
| 4/6/25 | DBacks | @Sand Devils | L2-14 | 1 | | | 0.2 | 10 | 2 | 5 | 3 | 3 | 2 | 1 | 6.00 | | .400 | 31.50 |
| 3/30/25 | DBacks | @Brewers | L1-23 | 1 | 1 | 1 | 3 | 20 | 6 | 7 | 5 | 1 | 5 | 2 | 3.67 | | .429 | 11.67 |
| 3/26/25 | DBacks | War Hogs | W7-13 | 1 | | | 1 | 7 | 2 | 3 | 1 | | | 2 | 2.00 | 2 | .286 | 7.00 |
| 3/23/25 | DBacks | Marlins | L19-5 | 1 | | | 0.1 | 2 | | | | 1 | | | .00 | | | 0.00 |
| 3/2/25 | DBacks | @War Hogs | W17-10 | 1 | | | 2 | 14 | 4 | 6 | 2 | 1 | 2 | 2 | 3.00 | | .364 | 7.00 |
| Spring 2025 | | | | 9 | 2 | 2 | 11.2 | 95 | 23 | 43 | 25 | 11 | 23 | 9 | 3.94 | 2 | .377 | 15.00 |
9 items total