Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6/3/25 | DBacks | Angels | W1-5 | 1 | 3 | 3 | | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5/18/25 | DBacks | @Angels | L5-6 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | DBacks | Brewers | L16-0 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/27/25 | DBacks | Peces Dorados | L14-0 | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 4/17/25 | DBacks | Sand Devils | L16-1 | 1 | 2 | | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 4/13/25 | DBacks | @Peces Dorados | L2-12 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 4/6/25 | DBacks | @Sand Devils | L2-14 | 1 | 2 | 2 | | 1 | 1 | 1 | | 1 | .500 | .500 | 1.000 | 1.500 |
| 3/30/25 | DBacks | @Brewers | L1-23 | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 3/26/25 | DBacks | War Hogs | W7-13 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | DBacks | Marlins | L19-5 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/2/25 | DBacks | @War Hogs | W17-10 | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 11 | 25 | 20 | 2 | 5 | 2 | 3 | 5 | 8 | .250 | .400 | .350 | .750 |
11 items total
Pitching Stats