Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 6/3/25 | DBacks | Angels | W1-5 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | DBacks | @Angels | L5-6 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 4/6/25 | DBacks | @Sand Devils | L2-14 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 3/26/25 | DBacks | War Hogs | W7-13 | 1 | 2 | 1 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/9/25 | DBacks | Expos | L19-0 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3/2/25 | DBacks | @War Hogs | W17-10 | 1 | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 6 | 13 | 11 | 3 | 3 | 1 | 2 | 1 | .273 | .385 | .364 | .748 |
6 items total