Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/3/25 | DBacks | Angels | W1-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 5/21/25 | DBacks | @Expos | L0-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | DBacks | @Angels | L5-6 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 5/6/25 | DBacks | @Marlins | L2-9 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 5/4/25 | DBacks | Brewers | L16-0 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | DBacks | @Peces Dorados | L2-12 | 1 | 4 | 2 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 3/26/25 | DBacks | War Hogs | W7-13 | 1 | 4 | 2 | 3 | 1 | | 2 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 3/23/25 | DBacks | Marlins | L19-5 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 3/9/25 | DBacks | Expos | L19-0 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/2/25 | DBacks | @War Hogs | W17-10 | 1 | 5 | 3 | 2 | | | 1 | 1 | 1 | 2 | 3 | .000 | .400 | .000 | .400 |
| Spring 2025 | | | | 10 | 32 | 26 | 8 | 5 | 1 | 7 | 2 | 4 | 8 | 5 | .192 | .344 | .231 | .575 |
10 items total