est. 2014
League Champions
- 2016
- 2017
- 2021
- 2022
2x Back 2 Back
Regular Season Champs
- 2016 (12-3)
- 2018 (11-1)
- 2019 (10-2)
- 2023 (11-3-1)
- 2024 (12-2)
2018 Cooper Division Champs!
Front row: Ryan Stier, Scott Vaughn, Kyle Fritzinger, Shane Winn, Josh Drew, Mark Severs, Frankie Skinner
Back Row: Jamie Steele, Chris Gray, James Fender, Cody Pacic, Jeremy Brownlee, Matt Cirnigliaro, Ryan Basner, Michael Wildstein, Gary Graham,
Not Pictured: John Gentry, Sean Sheppard, Nelson Rivero
35+ Division | ||||||||||
Overall | Non-League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 12-2 | .857 | - | 6-1 | 6-1 | 138 | 42 | 10-0 | Won 10 | 0-0 |
![]() | 11-2-1 | .821 | 0.5 | 6-1 | 5-1-1 | 152 | 66 | 9-1 | Won 1 | 0-0 |
![]() | 9-4-1 | .679 | 2.5 | 5-1-1 | 4-3 | 127 | 81 | 6-3-1 | Won 1 | 0-0 |
![]() | 9-5 | .643 | 3 | 6-1 | 3-4 | 102 | 67 | 6-4 | Won 3 | 0-0 |
![]() | 5-8 | .385 | 6.5 | 2-5 | 3-3 | 72 | 90 | 4-6 | Lost 2 | 0-0 |
![]() | 4-9-1 | .321 | 7.5 | 4-3 | 0-6-1 | 66 | 73 | 3-6-1 | Lost 1 | 0-0 |
![]() | 3-12 | .200 | 9.5 | 2-5 | 1-7 | 55 | 189 | 1-9 | Lost 1 | 0-0 |
![]() | 1-12-1 | .107 | 10.5 | 0-6-1 | 1-6 | 54 | 158 | 1-8-1 | Lost 3 | 0-0 |
Batting Pos AB AVG R. Driggers SS 22 .591 B. Poteat C 19 .526 J. Gentry 1B 24 .458 J. Brownlee SS 20 .450 T. Mason 1B 32 .406 Pitching W L K ERA J. Brownlee 1 0 1 0.00 J. Basden 0 1 3 2.33 J. Steele 2 0 10 2.69