0 | Larson, Jordan | IF | |||||
00 | Meadows, Mike | 2B·P·C | R | R | Derby, Kansas | ||
00 | Mendoza, Roberto | P·SS·2B | R | R | |||
0 | Moore, Jothanthan | IF | |||||
0 | Powell, Christian | P | L | R | Greenwood, SC | ||
0 | Stier, Ryan | OF | |||||
1 | Donovan, Jason | IF·OF·UT | R | L | |||
1 | Reynalds, Zach | 2B·SS·P | R | R | |||
1 | Sayer, Ronnie | SS·IF | R | R | |||
1 | Wiley, Brandon | OF·P | R | R | Chicago,IL | ||
2 | Howard, Chuck | SS·OF·UT | R | R | Charleston SC | ||
2 | Kerwin, John | OF | L | L | |||
2 | Kerwin, John | OF·UT | |||||
2 | Laird, Charlie | OF | |||||
2 | ![]() Taylor, Drew | C·OF·P | L | R | |||
2 | ![]() Veronda, Harold | C·DH·UT | L | L | Charleston, SC | ||
3 | Bickel, Shawn | OF | |||||
3 | Moran, Clint | P·1B·OF | L | L | Mission Viejo, CA | ||
3 | Ortiz, Josh | SS·2B·RP | R | R | |||
3 | Timberlake, Waverly | SS·2B·P | R | R | |||
4 | Barrella, Marty | OF·P | |||||
4 | Hampton, Ben | OF·C | R | R | Charleston,SC | ||
4 | Ramirez, Enilker | 2B·SS·3B | S | R | |||
4 | ![]() Rutledge, Jermall | CF·OF | |||||
4 | Spears, Alan | 2B·IF | R | R | |||
5 | Cooper, Frank | 1B·3B·P | R | R | Summerville, SC | ||
5 | Donald, Chris | P·OF·UT | Daniel NC | ||||
5 | Gauntlett, John | OF | |||||
5 | Hardy, Terence | 2B·OF·P | |||||
5 | Harris, Chris | UT | R | R | |||
5 | Makwinski, Kenny | OF | Carteret,NJ | ||||
6 | Brown, Blake | 1B | |||||
6 | ![]() Dillard, Matthew | P·IF | |||||
6 | Hopper, Jason | OF | |||||
7 | McCoy, Jason | OF·RP·IF | Sumter,SC | ||||
7 | Nilsen, Austin | SP·OF·UT | R | R | |||
7 | Perry, Stephen | SP·3B·SS | R | R | |||
7 | Rutelonis, Jaycee | P | |||||
7 | ![]() Simon, Jim | SS·IF·P | R | R | |||
8 | Johnson, Tyler | P | |||||
8 | ![]() Morton, Jim | P·3B·SS | R | R | |||
8 | ![]() Paul, Matt | 1B·OF | L | L | Goose Creek, SC | ||
9 | Poplaski, Josh | SS·P | R | R | Hot springs, AR | ||
9 | Schweiger, Kyle | P | |||||
10 | Clubb, Clint | P·C | |||||
10 | ![]() Ferrioulo, Jason | CF·RF·LF | R | R | Summerville, SC | ||
10 | Morgan, Chad | OF·P | |||||
11 | Batrony, David | OF | |||||
11 | Brock, Nick | C·IF | R | R | Gainesville, VA | ||
11 | Reynalds, Josh | 2B·IF | |||||
11 | Schmidt, Logan | SS·2B·P | R | R | |||
12 | Abruzzo, Kevin | OF | R | R | |||
12 | Prosser, Matt | SS | R | R | |||
12 | Tinger, Bradley | P·C·IF | |||||
12 | Ward, Troy | P | |||||
12 | Winkler, Matt | 3B·P | R | R | |||
13 | Acosta, Jose | C·UT·DH | |||||
13 | Detore, Joe | OF·P | R | L | |||
13 | Fox, Chris | P | |||||
13 | Monk, Lee | OF·LF | Williamsburg,VA | ||||
13 | ![]() Uelbolhoer, Jason | C·OF·UT | R | R | |||
13 | Waldrep, Jeremiah | SP·CF·RF | R | L | Mt. Pleasant SC | ||
13 | Walts, Austin | SS·2B | R | R | Cleveland, OH | ||
14 | Aldrich, Daniel | CF·P | L | R | |||
14 | Cody, Jeff | SP·OF·IF | R | R | |||
14 | Eslava, Domingo | IF·RP | R | R | Hanahan | ||
14 | Huey, Cameron | C | |||||
14 | Martinez, Omar | OF | |||||
14 | Price, Nick | P·IF | |||||
14 | Reeve, Matt | OF·IF·P | Selden,NY | ||||
15 | Huber, Trey | P | |||||
15 | Pretee, Daniel | 2B | |||||
16 | Lee, Bert | C·P | |||||
16 | Sanders, Tim | P·IF | R | R | Six Mile, SC | ||
17 | Anderson, Ben | OF | R | R | Harrisburg, PA | ||
17 | Lucas, Jordan | P·3B | R | R | New Jersey | ||
17 | Newton, Rob | 1B·P | L | L | |||
17 | Nigro, Chris | SS·C·P | R | R | |||
17 | Rutelonis, Cory | P·1B | L | L | |||
18 | Frank, Rich | 2B·OF | R | R | Washington, Pennsylvania | ||
18 | Galligan, Edward | OF | R | R | Charleston, SC | ||
19 | Aland, Ben | IF | |||||
19 | Bailey, Brandon | ||||||
19 | ![]() Bailey, Brandon | C·SS·3B | R | R | |||
19 | Davenport, William | P | |||||
19 | Merrill, Brandon | P·3B | R | R | |||
19 | Phillips, Dex | OF | |||||
19 | Walker, Daniel | P·3B·1B | R | R | |||
20 | Blackmon, Craig | IF | R | R | |||
20 | Johnston, Stephen | C | Princeton ,WV | ||||
20 | Krause, Sam | C | |||||
20 | Wood, T.J. | CF·RF·3B | R | L | |||
21 | ![]() Hardin, Marquise | RF·CF·P | R | R | |||
21 | Hastings, Tyler | P | |||||
21 | Portugal, Jake | 3B·P | R | R | Barrington, RI | ||
22 | ![]() Ayers, Bobby | 2B·SS·P | L | R | Milford, VA | ||
22 | Flynn, Mark | C·OF | R | R | Mt. Pleasant | ||
22 | Lanzarin, Nickey | 1B·OF·P | L | L | Mount Pleasant, SC | ||
23 | Cummings, Robert | 2B | Pittsburgh,PA | ||||
23 | ![]() Johnson, Billy | SS·SP·OF | R | R | |||
23 | Morningstar, Josh | OF | |||||
23 | Reed, Dustin | SS·2B·P | R | R | |||
23 | Szoke, Kirk | SS·P·OF | R | R | Miami,FL | ||
23 | Taylor, Aaron | 3B·P·C | L | Summerville , SC | |||
24 | Ferrantino, Tony | OF | S | L | Newark, NJ | ||
24 | Pacic, Cody | RF·OF | R | R | |||
24 | ![]() Wright, Robbie | P·1B·3B | R | R | Johnson City, TN | ||
25 | Callahan, Tim | 1B·2B | R | R | |||
25 | ![]() Christian, Kyle | P·SS·OF | R | ||||
25 | Stiles, Andrew | C·OF | R | R | |||
25 | Sussman, Mike | UT·2B·OF | R | R | |||
26 | ![]() Fritzinger, Kyle | C·IF | R | R | |||
27 | Fendley, Matt | IF·P | R | R | Allen,TX | ||
27 | McAdden, Marc | C·3B·P | |||||
29 | Ford, Brendan (Otis) | OF | R | R | Allentown,PA | ||
31 | Bennett, Bailey | P·1B | L | L | Murfreesboro, TN | ||
31 | Livsey, Jeff | 1B·P | R | R | |||
31 | ![]() Scherer, Chuck | LF·CF·C | R | R | |||
32 | Hager, Jonathan | 1B·OF | L | L | Bowie, MD | ||
32 | Ortiz, Josh | 2B·SS·OF | |||||
33 | Boyd, John | IF·2B·UT | R | R | |||
33 | Rumble, John | OF·3B | Watertown, NY | ||||
34 | Haynes, J.D. | UT·OF | R | R | |||
34 | Sanders, Matt | OF | Greenville,SC | ||||
35 | Caldwell, Zach | OF·1B·P | L | L | |||
35 | Clubb, Spencer | P·IF | R | R | Covington,WA | ||
36 | ![]() Berry, Dean | OF·UT | R | R | |||
40 | Horrocks, Trevor | C·2B·UT | |||||
42 | Boyd, John | OF | R | R | |||
42 | Lindner, Jason | P | |||||
44 | Gies, Wade | P | R | R | |||
44 | Kleinfeldt, Gary | SP·1B·IF | R | R | |||
44 | Miller, Kevin | OF | R | R | |||
44 | Miller, Kevin | OF | R | R | MT Pleasant, SC | ||
44 | Smith, Randall | 1B·DH | R | R | Myrtle Beach, SC | ||
44 | ![]() Wickline, Bradley | SP·RP·1B | L | L | |||
45 | ![]() Graham, Travis | SP·SS·3B | |||||
45 | Landrum, Sam | CF·LF·OF | L | L | |||
47 | Moore, Dennis | 1B·OF·P | L | L | |||
50 | Faulker, Thomas | P·IF | |||||
55 | ![]() Saltsman, Roger | SP·RP·3B | R | R | 5' 10" | 165 lbs | Boynton Beach, FL. |
69 | Whitlock, Ryan | OF·3B·P | R | R | |||
71 | Gray, John | P | |||||
72 | Montaniz, John | OF | |||||
77 | Dupree, Chase | IF | |||||
77 | Hamilton, Phil | OF·P | R | R | MT Pleasant, SC | ||
77 | Parkes, Hayden | P | |||||
88 | Fitzsimmons, Charlie | OF | |||||
88 | Jeffery, Matt | P | |||||
90 | Luni, Nick | P·SS·3B | |||||
99 | Duane, Jack | OF | R | R | |||
99 | Zercher, Reggie | 1B·P | |||||
Andrew | |||||||
Crim, Matt | P | L | L | ||||
Kitchens, Jeremy | |||||||
Lauria, D.J. | |||||||
McNeer, Jeremy | |||||||
Meadows, Mike | IF | ||||||
Piro, Sam | |||||||
Pottieger, Brian | 2B·SS | R | R | ||||
Pugliese, Tracey | |||||||
Saltzman, Roger |