9 | Wofford, Jason | IF·OF | R | R |
7 | Winn, Shane | OF·P | R | R |
1 | Williams, Kevin | OF·3B | R | L |
8 | Wilkie, Tommy | P·1B·3B | R | R |
1 | Wiley, Brandon | OF·P | ||
4 | Wildstein, Mike | 3B·SS·P | R | R |
57 | Wickline, Brad | P·RF | L | L |
20 | Whitlock, Ryan | 1B·OF·P | R | R |
30 | Whitley, John | IF·RP | R | R |
2 | Vital-guevara, Ernesto | LF | ||
Vincent, Chad | ||||
6 | Vernarec, Keith | P·OF | R | L |
44 | Vaughn, Scott | OF | R | R |
24 | Vasquez, Camilo | IF·OF | L | R |
6 | Turner, Brandon | SS | ||
27 | Thompson, Barry | P·3B·OF | R | R |
6 | Taylor, Andrew | IF·P | R | R |
8 | Sweeney, Sean | 2B | ||
8 | Stier, Ryan | OF | R | R |
99 | Steele, Jamie | CF·SS·P | R | R |
1 | Soto, Shane | IF·OF | ||
9 | Smith, David | OF·RP | R | R |
9 | Skinner, Frankie | P·OF·1B | L | L |
17 | Simon, Jim | P | ||
4 | Sigmon, Blake | P·OF | ||
30 | Shrader, Brandon | OF | ||
15 | Seaman, Chris | OF | R | R |
24 | Sciarretta, John | P·IF | R | R |
22 | Sargeant, Alex | OF·DH | R | R |
21 | Sain, Scott | 2B·OF | R | R |
9 | Rosas, Ed | C·UT·RP | ||
29 | Rio, Tyler | SS·P | R | R |
Reott, Nicholas | 2B·OF | R | R | |
Relathford, Burton | C·2B·3B | R | R | |
22 | Reifeis, Adam | P·IF | R | R |
14 | Reeve, Matt | IF·P·LF | R | R |
9 | Ray, Michael | OF·1B | ||
14 | Ramos, Mike | OF·1B·3B | R | R |
7 | Quigg, Dan | C·OF | ||
11 | Propst, Cooper | P·OF·1B | R | R |
5 | Pound, Rick | SS·3B·P | R | R |
13 | Pitts, Allen | C·OF | ||
3 | Parrish, Tony | 2B·CF | R | R |
23 | Pacic, Cody | OF | R | R |
Owens, John | P | |||
Orvin, Paul | IF·RP | |||
5 | Olszewski, Jimmy | SP·IF | R | R |
26 | Myles, John | OF·SS·2B | R | R |
12 | Moore, Matthew | 3B·1B·P | ||
15 | Moore, Lenny | CF·LF·RF | R | R |
10 | Miller, Ron | LF·CF·RF | R | R |
13 | McGuire, Will | SP·1B | R | R |
3 | McCoy, Jason | IF·RP | ||
23 | McClammy, Corey | CF | R | R |
38 | McCauley, Ben | P·1B·3B | R | R |
24 | Mason, Todd | 1B | R | R |
44 | Mason, Chris | P·OF | L | |
23 | Marrero, Manny | SS·OF | R | R |
5 | Mahaffey, Brent | 1B·OF | L | L |
41 | Maerlander, Robert | C·RF·2B | R | R |
Ludeman, Russ | ||||
27 | Lucas, Jordan | P·3B | R | R |
1 | Livingston, Jay | C·IF·OF | R | R |
11 | Lindner, Jason | P·OF | L | L |
3 | Lincks, Greg | OF·C | R | R |
4 | Lesesne, Sid | C·3B·OF | R | R |
19 | Kay, Ryan | OF | ||
7 | Huber, Scott | 3B·2B·P | R | R |
1 | Hoover, Tripp | P·IF | R | R |
17 | Hoover, Trip | 2B·SS·C | S | R |
27 | Heron, Roy | C·P | R | R |
20 | Henry, Rodney | C | ||
Heath, Brandon | P·IF | S | R | |
Halberg, Ethan | ||||
2 | Gomez, Gabe | UT | R | R |
21 | Gentry, John | 1B·3B·P | R | R |
11 | Genther, Elliott | 1B | ||
33 | Fuqua, JJ | P·IF | R | R |
57 | Frondorf, rick | OF·3B | S | R |
35 | Fender, James | 1B·2B | R | R |
10 | Evans, Daniel | P·OF | ||
9 | Eidenmuller, Thomas | P | ||
9 | Edgeworth, Jon | SS·P | ||
3 | Due, Boe | 3B·IF·RP | R | R |
12 | Driggers, Ricky | SS·OF | R | R |
17 | Dorfner, Bill | 2B·RP·DH | R | R |
Dolcine, Eric | IF·OF | |||
27 | Dieter, Seth | IF | R | R |
21 | Darigan, Bryant | 3B | ||
10 | Cruz, Victor | OF | ||
6 | Cruikshank, Gene | 2B·SS | ||
17 | Crowley, Tom | OF | R | R |
11 | Crowley, Phil | IF·OF·RP | R | R |
Crolley, Jerry | OF·1B | L | L | |
Cragg, Mike | 3B | R | L | |
31 | Costa, Michael | C·IF | R | R |
Copeland, Jimmy | IF·OF | R | R | |
21 | Clouse, Damien | C·IF·P | R | R |
Castro, Rick | ||||
5 | Brownlee, Jeremy | SS·3B·P | R | R |
7 | Brin, Darlin | P | R | R |
35 | Bowers, Alex | OF | R | R |
26 | Bond, Eric | OF·UT·P | R | R |
3 | Basden, Jarrett | P | ||
1 | Bartlett, Hunter | |||
13 | Ballentine, Phillip | C | R | R |
22 | Arrocha, David | P·1B | ||
2 | Ard, Chris | SS | R | R |
15 | Aquino, Erik | C·1B | R | R |
22 | Ando, Geno | OF·RP | R | R |
Alvarez, Chad | IF·RP | |||
Altizer, Scott | P·OF | L | L | |
25 | Adams, Jeremy | 2B·SS·RP | R | R |
Acosta, Ernesto | ||||
Val |