ANNOUNCEMENTS
Looking forward to the 2025 spring season,
Many new faces to add to this great group. Including Nick Gorman, Brian Lynch, Kristian Rosenstrom, Dex Phillips, Pete Chomiak, Jim Simon. Let's get it started Halos!!!
CharlestonAngels
est. 2013
Players 38+ interested in playing for the Angels please contact:
Matt Paul at southpaul77@gmail.com or call @ 843-324-8670
35+ Division | ||||||||||
Overall | Non-League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
![]() | 12-2 | .857 | - | 6-1 | 6-1 | 138 | 42 | 10-0 | Won 10 | 0-0 |
![]() | 11-2-1 | .821 | 0.5 | 6-1 | 5-1-1 | 152 | 66 | 9-1 | Won 1 | 0-0 |
![]() | 9-4-1 | .679 | 2.5 | 5-1-1 | 4-3 | 127 | 81 | 6-3-1 | Won 1 | 0-0 |
![]() | 9-5 | .643 | 3 | 6-1 | 3-4 | 102 | 67 | 6-4 | Won 3 | 0-0 |
![]() | 5-8 | .385 | 6.5 | 2-5 | 3-3 | 72 | 90 | 4-6 | Lost 2 | 0-0 |
![]() | 4-9-1 | .321 | 7.5 | 4-3 | 0-6-1 | 66 | 73 | 3-6-1 | Lost 1 | 0-0 |
![]() | 3-12 | .200 | 9.5 | 2-5 | 1-7 | 55 | 189 | 1-9 | Lost 1 | 0-0 |
![]() | 1-12-1 | .107 | 10.5 | 0-6-1 | 1-6 | 54 | 158 | 1-8-1 | Lost 3 | 0-0 |
Last Game
R | H | E | |
Angels | 1 | 0 | 0 |
Marlins | 1 | 0 | 0 |