Charleston
WarHogs
Players 35+ interested in playing for the WarHogs please contact Joe White at 954.592.4537
2013 40+ Champions
| 35+ Division | ||||||||||
| Overall | Non-League | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| 9-1 | .900 | - | 3-1 | 6-0 | 76 | 28 | 9-1 | Won 3 | 0-0 | |
| 7-3 | .700 | 2 | 3-1 | 4-2 | 66 | 45 | 7-3 | Won 2 | 0-0 | |
| 7-4 | .636 | 2.5 | 4-2 | 3-2 | 73 | 69 | 7-3 | Won 3 | 0-0 | |
| 5-4 | .556 | 3.5 | 3-2 | 2-2 | 46 | 59 | 5-4 | Won 1 | 0-0 | |
| 4-7 | .364 | 5.5 | 2-4 | 2-3 | 55 | 58 | 4-6 | Lost 2 | 0-0 | |
| 3-7 | .300 | 6 | 2-3 | 1-4 | 56 | 67 | 3-7 | Lost 3 | 0-0 | |
| 1-10 | .091 | 8.5 | 0-6 | 1-4 | 63 | 109 | 0-10 | Lost 10 | 0-0 | |
2013, 2014, 2015 CMBL 38+ Champions
2017 Runner Up

2020 (Covid) Charleston Braves
Top row left to right: Nate Guerttman, Marc Hill, Brian Russ, Jason Anderson, Dave Sports, Mike Cox, Willie Nearhood, Steven Riddle, Travis Dampier
Bottom row left to right: Donnie Carr, Steve Savage, James Bowlin, Kevin Beutler, Alex DiMuro
Front and Center: Robert Lundy
Not Pictured: Derek Carr, Eric Kukura, Marty Jones, Ian Duckworth










