Charleston
WarHogs
Players 35+ interested in playing for the WarHogs please contact Joe White at 954.592.4537
2013 40+ Champions
| 35+ Division | ||||||||||
| Overall | Non-League | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | |||
2013, 2014, 2015 CMBL 38+ Champions
2017 Runner Up

2020 (Covid) Charleston Braves
Top row left to right: Nate Guerttman, Marc Hill, Brian Russ, Jason Anderson, Dave Sports, Mike Cox, Willie Nearhood, Steven Riddle, Travis Dampier
Bottom row left to right: Donnie Carr, Steve Savage, James Bowlin, Kevin Beutler, Alex DiMuro
Front and Center: Robert Lundy
Not Pictured: Derek Carr, Eric Kukura, Marty Jones, Ian Duckworth










